20597
Wiring devices / View Wireless wiring devices / EIKON / Devices
IoT connected gateway 2M grey
View Wireless gateway, Bluetooth® wireless technology 4.2 Wi-Fi, RGB LED, 100-240 V 50/60 Hz power supply, grey - 2 modules
- Designed for the user to supervise via the View App and the Alexa, Google Assistant and Siri voice assistants
产品状态
3 - Active
您可能也感兴趣
单, 说明书, 文档
- Light Multilanguage instructions sheet (716 kb)
- Full Multilanguage instructions sheet (818 kb)
- Manuale app View Wireless (16695 kb)
- Manuel appli View Wireless (36896 kb)
- Manual app View Wireless (36835 kb)
- Manual View Wireless app (36774 kb)
- Εγχειρίδιο τεχνικού εγκατάστασης (37151 kb)
- Installationsanleitung View Wireless (36685 kb)
图纸
Class group
Installation bus systems
Installation bus systems
Class
System interface/media gateway for bus system
System interface/media gateway for bus system
Bus system KNX
No
No
Bus system KNX-RF (Radio Frequent)
No
No
Bus system radio frequent
Yes
Yes
Bus system LON
No
No
Bus system Powernet
No
No
Other bus systems
Other
Other
Radio frequent bidirectional
Yes
Yes
Model
Bluetooth interface
Bluetooth interface
Mounting method
Flush-mounted
Flush-mounted
Width in number of modular spacings
2
2
Demounting protection
No
No
With LED indication
Yes
Yes
Updateable
Yes
Yes
Protocol
Other
Other
Provider dependent
No
No
Visualization
No
No
Web-Server
Yes
Yes
Radio interface
Yes
Yes
IR interface
No
No
Degree of protection (IP)
IP40
IP40
00. CE Marking - EU
19. NOM - Mexico
29. QCERT - Colombia
37. Marking - Morocco
37. Marking - Morocco
40. Bluetooth technology
41. Wi-Fi CERTIFIED
92. RoHS UAE
最小订单数量: 1 NR
条形码
8007352628700
1 NR
5.7x5.3x7.7 [cm]
54 [g]
8007352746312
60 NR
37.5x30x13.5 [cm]
3,500 [g]
8007352628717
70 NR
39.5x30x17 [cm]
4,746 [g]
问题: | How many devices can I install in a Wireless system? |
---|---|
回答: | The system allows the configuration of a maximum of 64 devices for each gateway code 14597-16497-19597-20597 |
问题: | Which App is dedicated to system configuration? |
回答: | The system can be configured using the View Wireless App. |
问题: | Is gateway code 14597-16497-19597-20597 compulsory or can I install it and remove it at a later date? |
回答: | To allow the system to be managed via the VIEW App, the presence of gateway code 14597-16497-19597-20597 is compulsory. |
问题: | In which App can you create system scenarios? |
回答: | Solely in the VIEW App |
问题: | If I use gateway code 14597-16497-19597-20597, should the devices be configured in BLE or in Zigbee technology? |
回答: | In the presence of gateway code 14597-16497-19597-20597, the devices have to work in BLE mode (default mode) |
问题: | How do you reset the devices? |
回答: | Resetting is done by pressing the configuration push button for a prolonged amount of time, which must be done within 5 min of commissioning (powering) the product. |
问题: | Is an Internet connection necessary to transfer the connected system from the installer to the administrator (system delivery)? |
回答: | Yes, the presence of a general-purpose Internet connection is necessary, but you do not necessarily have to be in the same WiFi network in which the gateway is configured. |
问题: | Is Energy meter art.02963 compatible/configurable with Zigbee technology? |
回答: | Product 02963 is not designed to support Zigbee technology. Operation is envisaged solely for BLE technology, so it needs the dedicated system gateway code 14597-16497-19597-20597. |
问题: | To control a roller shutter via App, do I only need the module code 14594-16494-19594-20594 with the gateway art. 14597-16497-19597-20597? |
回答: | The control is designed to control the roller shutter/slat using the on-board keys and via a wireless connection. The device has the possibility of being controlled with two different radio standards (exclusive to one another): Bluetooth mesh (default) or Zigbee. The Bluetooth mesh network implies the presence of gateway 20597-19597-16497-14597 and management will occur via the VIEW App, whereas when using Zigbee technology a Zigbee 3.0 gateway is required (such as Amazon Echo Plus, Echo Show or Echo Studio) with related management via Amazon App. |
问题: | Using the Alexa assistant, fitted with Zigbee hub, can I control the Vimar connected 1-way switch via the Amazon App or do I also need the gateway art. 14597-19597-20597-16497? |
回答: | If you want to use the IoT connected simple actuator or roller shutters with Alexa (fitted with built-in ZigBee Hub), you do not need the Vimar gateway as the configuration and management of our products will be governed directly by Alexa’s ZigBee hub via the dedicated Amazon App; |
问题: | Does the Internet cable have to be connected? |
回答: | The gateway does not require a wired connection, the device uses the Bluetooth communication protocol and Wi-Fi to communicate with the devices and with the Cloud. |
找不到您想要的答案吗?
分享
合法
Vimar保留随时修改所示产品的特性的权利,恕不另行通知。 安装必须由符合资质的人员执行,严格遵守所在国家现行的电气材料安装相关规定。 有关产品卡信息的使用条件,请参阅 使用条件。