16492
Wiring devices / View Wireless wiring devices / IDEA / Devices
Connected 2-way switch grey
View Wireless electronic 2-way switch with 100-240 V 50/60 Hz relay output for 500 W incandescent lamps, 100W LED lamps, 250 VA electronic transformers, 120 W fluorescent lamps, local or remote control, double IoT technology on Bluetooth 5.0 standard for the creation of View Wireless mesh system and on Zigbee 3.0 standard, 1 input for external button for actuator control or to recall a scenario, RGB LED visible in darkness with brightness control, 100-240 V 50/60 Hz power supply, grey
产品状态
3 - Active
19. NOM - Mexico
37. Marking - Morocco
40. Bluetooth technology
42. Zigbee certified
问题: | How many devices can I install in a Wireless system? |
---|---|
回答: | The system allows the configuration of a maximum of 64 devices for each gateway code 14597-16497-19597-20597 |
问题: | Which App is dedicated to system configuration? |
回答: | The system can be configured using the View Wireless App. |
问题: | How do you reset the devices? |
回答: | Resetting is done by pressing the configuration push button for a prolonged amount of time, which must be done within 5 min of commissioning (powering) the product. |
问题: | With which physical devices can I activate a scenario control in the connected system? |
回答: | Mechanical push buttons connected to connected devices which envisage the function or using the radio control 03925. |
问题: | How many Energy meters art.02963 can I install in a Wireless system? |
回答: | Each connected system allows a maximum of 2 meters art.02963. |
问题: | If I use the ZIgBee 3.0 operating mode, with which App do I configure Vimar devices? |
回答: | You need to use the VIEW Wireless App to convert the operating mode (Bluetooth by default) into the ZigBee mode of those products that envisage it. Whereas for configuration, use the specific App of the ZigBee gateway system being used (for instance, the Amazon App) |
问题: | In a room with several controls (1-way switches/push buttons) operating the same light device, can I replace just one of them? |
回答: | Yes, replacing a single control with art. 14592-16492-19592-20592 is enough. The device instructions include the wiring diagrams for the system with multi-way/two-way switches or push buttons(i.e. controls of a light from more than one point). |
问题: | Can the connected 2-way switch art.14592-19492-19592-20592 be used as a 1-way switch for a controlled socket outlet |
回答: | No, as a minimum load of 2W is necessary for correct operation. To manage a controlled socket outlet, you can use art. 14593-16493-19593-20593 or art. 03981 |
问题: | Using the Alexa assistant, fitted with Zigbee hub, can I control the Vimar connected 1-way switch via the Amazon App or do I also need the gateway art. 14597-19597-20597-16497? |
回答: | If you want to use the IoT connected simple actuator or roller shutters with Alexa (fitted with built-in ZigBee Hub), you do not need the Vimar gateway as the configuration and management of our products will be governed directly by Alexa’s ZigBee hub via the dedicated Amazon App; |
找不到您想要的答案吗?
Vimar保留随时修改所示产品的特性的权利,恕不另行通知。 安装必须由符合资质的人员执行,严格遵守所在国家现行的电气材料安装相关规定。 有关产品卡信息的使用条件,请参阅 使用条件。